Figure Number Equivalents
 Gate Valves
Pressure CL Williams Crane Walworth Powell Velan Pacific Stockham Lunken Heimer
150# 15F 47 5202F 1503 F*-0-054C-02 150 150F 1512**
300# 30F 33 5206F 3003 F*-1-054C-02 350 300F 3012**
600# 60F 76 5232F 6003 F*-2-054C-02 650 600F 6012*
900# 90F 83 5247F 9003 F*-7-054C-02 950 - -
1500# 150F 87 5262F 1303 F*-3-054C-02 1550 - -
 Globe Valves
Pressure CL Williams Crane Walworth Powell Velan Pacific Stockham Lunken Heimer
150# 152F 143 5275F 1531 F*-0-074C-02 160 15G 1532**
300# 302F 151 5281F 3031 F*-1-074C-02 360 30G 3032**
600# 602F 171 5295F 6031 F*-2-074C-02 660 - 6032*
900# 902F 183 5301F 9031 F*-7-074C-02 - - -
1500# 1502F 189 5308F 1331 F*-5-074C-02 - - -
 Angle Valves
Pressure CL Williams Crane Walworth Powell Velan Pacific Stockham Lunken Heimer
150# 153F 145 5278F 1533 F*-0-075C-02 170 15A 1552**
300# 303F 153 5283F 3033 F*-1-075C-02 370 30A 3052**
600# 603F 173 5297F 6033 F*-2-075C-02 - - 6052*
900# 903F 185 5303F 9033 F*-7-075C-02 - - -
1500# 1503F 190 5310F 1333 F*-5-075C-02 - - -
 Check Valves
Pressure CL Williams Crane Walworth Powell Velan Pacific Stockham Lunken Heimer
151# 153F 147 5341F 1561 F*-0-114C-02 180 155F 1572**
300# 301F 169 5344F 3061 F*-1-114C-02 380 305F 3072**
600# 601F 175 5350F 6061 F*-2-114C-02 680 605F 6072*
900# 901F 187 5353F 9061 F*-7-114C-02 - - -
1500# 1501F 199 5356F 1361 F*-3-114C-02 - - -
*MFR'S SIZE CODE. ** AVAILABLE ONLY IN TRIM EQUAL TO WILLIAMS NO. 2 TRIM.